Student Details
| Student Number | S1009 |
|---|---|
| Name | Edsger Dijkstra |
| edsger.dijkstra@example.edu | |
| Enrollment Date | 01/23/2026 |
| GPA | 3.93 |
| Active | True |
| Created At | 06/01/2026 08:52:59 |
| Updated At |
| Student Number | S1009 |
|---|---|
| Name | Edsger Dijkstra |
| edsger.dijkstra@example.edu | |
| Enrollment Date | 01/23/2026 |
| GPA | 3.93 |
| Active | True |
| Created At | 06/01/2026 08:52:59 |
| Updated At |